Walled Gardens
CESP underlines that this document is based on CESP trust in all information shared by each measurement company.
To navigate in a table :
– on computer : click on one of its cells and navigate horizontally with the arrow keys on the keyboard or use the horizontal scroll bar at the bottom of the table.
– on mobile : we recommand you switch to landscape format for a better display.
You can download the grid you want in Excel format while filtering measurement companies but also the global grid concerning walled gardens in PDF format, with datas from both environments filled.
Measurement companies are splited in differents tabs according to whether their solution has been accredited by the MRC (Media Rating Council) or not.
Web environment
Solutions with accreditation in process - Facebook
Updated April 16th, 2021 | |||
---|---|---|---|
1) Does Facebook supply you with viewability data on their inventory? | Yes | Yes | Yes |
a) If yes, can you specify the nature of the process (provision of log data, server to server of API integration)? | Secure server-to-server integration | Secure server-to-server integration | Secure server to server integration |
b) How frequently is the data provided (real time once a day, end of campaign…)? | Hourly | In real time | Hourly |
2) Are you able to measure Facebook data for brand safety? | Yes | Yes, on Instream video, audience network and instant articles | No |
a) at page level | Yes | Yes, on Instream video, audience network and instant articles | N/A |
b) at feed level | No | Yes, on Instream video, audience network and instant articles | N/A |
c) If yes, does the data provided by Facebook already exclude general invalid traffic, or flag the general invalid traffic as such? | Yes | Yes | N/A |
d) If yes, does the data provided by Facebook already exclude sophisticated invalid traffic, or flag the sophisticated invalid traffic as such? | Yes | Yes | N/A |
3) What ad formats does your Facebook solution include? | - Photo - Video - Stories - Carousel - Slideshow - Collection | Native, Banner, Interstitial, Video, 360 Video Canvas Carousel Collection Dynamic ad GIF Lead ad Link Post/Video Link Slideshow Watch-and-scroll Video 360 Photo Camera (including Effects) Carousel Dynamic Ad (display) Link Post/Photo Link Photo | - Vertical videos - Video link - carousel & Slideshow - canvas - 360 Video - GIF & Cinemagraph - Collection - Link - Page like - Photos & 360 photos (doesn’t include collection, display canvas, photo album, offer, lead generation, and event) |
4) What ad placements does your Facebook solution include? | - Display: o Facebook feed -Instagram feed o Instagram display stories - Video: o Facebook feed o Instagram feed o Facebook video stories o Instagram video stories o In-stream (Facebook in-stream, audience network in-stream) o Out-stream (audience network native, banner and interstitial) o Audience Network | All | - Display: o Facebook feed o Instagram feed o Instagram display stories - Video: o Facebook feed o Facebook video stories o Instagram video stories o Facebook Watch Feed o In-stream (Facebook in-stream, audience network in-stream) |
6) Are you in the process of being accredited by MRC for your ingestion, processing, and reporting of the Facebook pipeline data? | Yes, DV is accredited for impression and viewability measurement (as defined by MRC’s viewability standard) and reporting for display and video ads on Facebook and Instagram | Yes | Yes |
Solutions with accreditation in process - YouTube
Updated April 16th, 2021 | |||
---|---|---|---|
1) Does YouTube supply you with viewability data on their inventory? | Yes | Yes | Yes |
a) If yes, can you specify the nature of the process (provision of log data or server to server integration)? | Secure server-to-server integration | Secure server-to-server integration | Ads Data Hub integration |
b) How frequently is the data provided (real time once a day, end of campaign …)? | In real time | In real time | Each day around 10am EST Moat update their dashboards with the ADH data from the day before |
2) Are you able to measure YouTube data for brand safety? | Yes | Yes & Brand Suitability (https://www.youtube.com/measurementprogram/) | No |
a) If yes, does the data provided by YouTube already exclude general invalid traffic, or flag the general invalid traffic as such? | No, DV uses the data provided by YouTube to independently determine whether the impression is fraudulent. | Yes | N/A |
b) If yes, does the data provided by YouTube already exclude sophisticated invalid traffic, or flag the sophisticated invalid traffic as such? | No, DV uses the data provided by YouTube to independently determine whether the impression is fraudulent. | Yes | N/A |
3) What ad formats does your YouTube solution include? | - TrueView In-Stream - Bumper - Standard In-Stream -YouTube Select | TrueView YouTube Select/Top Videos Bumper Ads Breakout Videos Std reservation GVP (Google Video Partners) YouTube TV | - Skippable Video Ads - Non-Skippable Video Ads - Long non-Skippable Video Ads - Bumper Ads. (Doesn’t include display ads, overlay ads and sponsored cards) |
4) What ad placements does your YouTube solution include? | Google Ads, Google Ads Manager (viewability only), YouTube Direct & DV360 | All | In-stream video |
6) Are you in the process of being accredited by MRC for your ingestion, processing, and reporting of the YouTube pipeline data? | Yes | Yes | Yes |
Not accredited solution - Facebook
Updated April 16th, 2021 | ||
---|---|---|
1) Does Facebook supply you with viewability data on their inventory? | No | Yes |
a) If yes, can you specify the nature of the process (provision of log data, server to server of API integration)? | N/A | Secure server to server integration |
b) How frequently is the data provided (real time once a day, end of campaign…)? | N/A | Hourly |
2) Are you able to measure Facebook data for brand safety? | N/A | No |
a) at page level | N/A | N/A |
b) at feed level | N/A | N/A |
c) If yes, does the data provided by Facebook already exclude general invalid traffic, or flag the general invalid traffic as such? | N/A | Yes |
d) If yes, does the data provided by Facebook already exclude sophisticated invalid traffic, or flag the sophisticated invalid traffic as such? | N/A | Yes |
3) What ad formats does your Facebook solution include? | N/A | Photo & 360 Photos, Video & 360 Video, Video Link, App Install, Canvas, Carousel, Collection, Slideshow, GIFs, Instant Experience, Link Post, Page Like |
4) What ad placements does your Facebook solution include? | N/A | Facebook Desktop & Mobile Feed Facebook Desktop & Mobile Video Channel Facebook In-Stream Video Desktop & Mobile Facebook Watch Facebook Stories Instagram Feed Instagram Stories Instagram Explore |
6) Are you in the process of being accredited by MRC for your ingestion, processing, and reporting of the Facebook pipeline data? | N/A | No |
Not accredited solution - Youtube
Updated April 16th, 2021 | ||
---|---|---|
1) Does YouTube supply you with viewability data on their inventory? | adloox is currently at onboarding stage | Yes |
a) If yes, can you specify the nature of the process (provision of log data or server to server integration)? | N/A | Secure server to server integration |
b) How frequently is the data provided (real time once a day, end of campaign …)? | N/A | Near real time |
2) Are you able to measure YouTube data for brand safety? | N/A | No |
a) If yes, does the data provided by YouTube already exclude general invalid traffic, or flag the general invalid traffic as such? | N/A | Yes |
b) If yes, does the data provided by YouTube already exclude sophisticated invalid traffic, or flag the sophisticated invalid traffic as such? | N/A | Yes |
3) What ad formats does your YouTube solution include? | N/A | Display Ads Overlay Ads Skippable video Ads Non-Skippable video Ads Bumper Ads Mid-Roll Ads (long content) Sponsored cards |
4) What ad placements does your YouTube solution include? | N/A | All possible placements for the above mentioned formats |
6) Are you in the process of being accredited by MRC for your ingestion, processing, and reporting of the YouTube pipeline data? | N/A | No |
Others
Updated April 16th, 2021 | |||||
---|---|---|---|---|---|
1) Do other walled gardens allow you to measure viewability on their inventory? | Yes | Yes | Yes | Meetrics is currently in discussion/integration phase with other walled gardens | Yes |
a) If yes, which ones? Can you specify the nature of the process? | Twitter for display and video: Viewability, Fraud & SIVT, Brand Safety (DV selected an official partner, currently tin the process of finalizing the integration for the latter). This integration is a server to server integration Pinterest for display and video: Viewability, Fraud and SIVT. This integration is a server to server integration Snapchat for display and video: Viewability, Fraud and SIVT. This integration is a server to server integration Additionally DV is in the process of integrating with TikTok and Linkedin. Also the Facebook integration covers the Instagram and Facebook Audience Network inventories | Twitter (including Brand Safety in 2021), Snapchat, Pinterest, Spotify, Yahoo, | N/A | Twitter, LinkedIn, Snapchat, Pinterest, Spotify, Pandora, Amazon. The process is similar to our integrations with Facebook and YouTube, where we utilize custom direct integrations. |
In-app environment
Solutions with accreditation in process - Facebook
Updated April 16th, 2021 | |||
---|---|---|---|
1) Does Facebook supply you with viewability data on their inventory? | Yes | Yes | Yes |
a) If yes, can you specify the nature of the process (provision of log data, server to server of API integration)? | Secure server-to-server integration | Secure server-to-server integration | Secure server to server integration |
b) How frequently is the data provided (real time once a day, end of campaign…)? | Hourly | In real time | Hourly |
2) Are you able to measure Facebook data for brand safety? | Yes | Yes, on Instream video, audience network and instant articles | No |
a) at page level | Brand Safety is available across the Facebook Audience Network | Yes, on Instream video, audience network and instant articles | N/A |
b) at feed level | Brand Safety is available across Facebook In-Stream Video Feeds. | Yes, on Instream video, audience network and instant articles | N/A |
c) If yes, does the data provided by Facebook already exclude general invalid traffic, or flag the general invalid traffic as such? | Yes | Yes | N/A |
d) If yes, does the data provided by Facebook already exclude sophisticated invalid traffic, or flag the sophisticated invalid traffic as such? | Yes | Yes | N/A |
3) What ad formats does your Facebook solution include? | - Photo - Video - Stories - Carousel - Slideshow - Collection | Native, Banner, Interstitial, Video, 360 Video Canvas Carousel Collection Dynamic ad GIF Lead ad Link Post/Video Link Slideshow Watch-and-scroll Video 360 Photo Camera (including Effects) Carousel Dynamic Ad (display) Link Post/Photo Link Photo | - Vertical videos - Video link - carousel & Slideshow - canvas - 360 Video - GIF & Cinemagraph - Collection - Link - Page like - Photos & 360 photos (doesn’t include collection, display canvas, photo album, offer, lead generation, and event) |
4) What ad placements does your Facebook solution include? | - Display: o Facebook feed o Instagram feed o Instagram display stories - Video: o Facebook feed o Instagram feed o Facebook video stories o Instagram video stories o In-stream (Facebook in-stream, audience network in-stream) o Out-stream (audience network native, banner and interstitial) o Audience Network | All | - Display: o Facebook feed o Instagram feed o Instagram display stories - Video: o Facebook feed o Facebook video stories o Instagram video stories o Facebook Watch Feed o In-stream (Facebook in-stream, audience network in-stream) |
6) Are you in the process of being accredited by MRC for your ingestion, processing, and reporting of the Facebook pipeline data? | Yes, DV is accredited for impression and viewability measurement (as defined by MRC’s viewability standard) and reporting for display and video ads on Facebook and Instagram | Yes | Yes |
Solutions with accreditation in process - YouTube
Updated April 16th, 2021 | |||
---|---|---|---|
1) Does YouTube supply you with viewability data on their inventory? | Yes | Yes | Yes |
a) If yes, can you specify the nature of the process (provision of log data or server to server integration)? | Secure server-to-server integration | Secure server-to-server integration | Ads Data Hub integration |
b) How frequently is the data provided (real time once a day, end of campaign …)? | In real time | In real time | Each day around 10am EST Moat update their dashboards with the ADH data from the day before |
2) Are you able to measure YouTube data for brand safety? | Yes | Yes & Brand Suitability (https://www.youtube.com/measurementprogram/) | No |
a) If yes, does the data provided by YouTube already exclude general invalid traffic, or flag the general invalid traffic as such? | No, DV uses the data provided by YouTube to independently determine whether the impression is fraudulent. | Yes | N/A |
b) If yes, does the data provided by YouTube already exclude sophisticated invalid traffic, or flag the sophisticated invalid traffic as such? | No, DV uses the data provided by YouTube to independently determine whether the impression is fraudulent. | Yes | N/A |
3) What ad formats does your YouTube solution include? | - TrueView In-Stream - Bumper - Standard In-Stream -YouTube Select | TrueView YouTube Select/Top Videos Bumper Ads Breakout Videos Std reservation GVP (Google Video Partners) YouTube TV | - Skippable Video Ads - Non-Skippable Video Ads - Long non-Skippable Video Ads - Bumper Ads. (Doesn’t include display ads, overlay ads and sponsored cards) |
4) What ad placements does your YouTube solution include? | Google Ads, Google Ads Manager (viewability only), YouTube Direct & DV360 | All | In-stream video |
6) Are you in the process of being accredited by MRC for your ingestion, processing, and reporting of the YouTube pipeline data? | Yes | Yes | Yes |
Not accredited solution - Facebook
Updated April 16th, 2021 | ||
---|---|---|
1) Does Facebook supply you with viewability data on their inventory? | No | Yes |
a) If yes, can you specify the nature of the process (provision of log data, server to server of API integration)? | N/A | Secure server to server integration |
b) How frequently is the data provided (real time once a day, end of campaign…)? | N/A | Hourly |
2) Are you able to measure Facebook data for brand safety? | N/A | No |
a) at page level | N/A | N/A |
b) at feed level | N/A | N/A |
c) If yes, does the data provided by Facebook already exclude general invalid traffic, or flag the general invalid traffic as such? | N/A | Yes |
d) If yes, does the data provided by Facebook already exclude sophisticated invalid traffic, or flag the sophisticated invalid traffic as such? | N/A | Yes |
3) What ad formats does your Facebook solution include? | N/A | Photo & 360 Photos, Video & 360 Video, Video Link, App Install, Canvas, Carousel, Collection, Slideshow, GIFs, Instant Experience, Link Post, Page Like |
4) What ad placements does your Facebook solution include? | N/A | Facebook Desktop & Mobile Feed Facebook Desktop & Mobile Video Channel Facebook In-Stream Video Desktop & Mobile Facebook Watch Facebook Stories Instagram Feed Instagram Stories Instagram Explore |
6) Are you in the process of being accredited by MRC for your ingestion, processing, and reporting of the Facebook pipeline data? | N/A | No |
Not accredited solution - Youtube
Updated April 16th, 2021 | ||
---|---|---|
1) Does YouTube supply you with viewability data on their inventory? | adloox is currently at onboarding stage | Yes |
a) If yes, can you specify the nature of the process (provision of log data or server to server integration)? | N/A | Secure server to server integration |
b) How frequently is the data provided (real time once a day, end of campaign …)? | N/A | Near real time |
2) Are you able to measure YouTube data for brand safety? | N/A | No |
a) If yes, does the data provided by YouTube already exclude general invalid traffic, or flag the general invalid traffic as such? | N/A | Yes |
b) If yes, does the data provided by YouTube already exclude sophisticated invalid traffic, or flag the sophisticated invalid traffic as such? | N/A | Yes |
3) What ad formats does your YouTube solution include? | N/A | Display Ads Overlay Ads Skippable video Ads Non-Skippable video Ads Bumper Ads Mid-Roll Ads (long content) Sponsored cards |
4) What ad placements does your YouTube solution include? | N/A | All possible placements for the above mentioned formats |
6) Are you in the process of being accredited by MRC for your ingestion, processing, and reporting of the YouTube pipeline data? | N/A | No |
Others
Updated April 16th, 2021 | |||||
---|---|---|---|---|---|
1) Do other walled gardens allow you to measure viewability on their inventory? | Yes | Yes | Yes | Meetrics is currently in discussion/integration phase with other walled gardens | Yes |
a) If yes, which ones? Can you specify the nature of the process? | Twitter for display and video: Viewability, Fraud & SIVT, Brand Safety (DV selected an official partner, currently tin the process of finalizing the integration for the latter). This integration is a server to server integration Pinterest for display and video: Viewability, Fraud and SIVT. This integration is a server to server integration Snapchat for display and video: Viewability, Fraud and SIVT. This integration is a server to server integration Additionally DV is in the process of integrating with TikTok and Linkedin. Also the Facebook integration covers the Instagram and Facebook Audience Network inventories | Twitter (including Brand Safety in 2021), Snapchat, Pinterest, Spotify, Yahoo, | N/A | Twitter, LinkedIn, Snapchat, Pinterest, Spotify, Pandora, Amazon. The process is similar to our integrations with Facebook and YouTube, where we utilize custom direct integrations. |