Viewability Grid
CESP underlines that this document is based on CESP trust in all information shared by each measurement company.
To navigate in a table :
– on computer : scroll vertically to compare various answers.
– on mobile : we recommand you switch to landscape format for a better display.
You can download the grid you want in Excel format while filtering measurement companies but also the global grid concerning viewability in PDF format, for web and app environments.
Measurement companies are splited in differents tabs according to whether their solution has been accredited by the MRC (Media Rating Council) or not.
Web environment
[tabby title=”Accredited – Display” icon=”fa fa-check-circle-o”]
[table “23” not found /][tabby title=”Accredited – Video” icon=”fa fa-check-circle-o”]
![]() Updated October 11th, 2019 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|
![]() Updated October 11th, 2019 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
18) Is your solution compliant with all VAST version? | Yes | Yes | Yes | Yes | Yes | Yes |
a) If no, can you specify which ones your solution supports? | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
b) Is your solution compliant with the VPAID wrappers included in VAST wrappers? | Yes | Yes | Yes | Yes | Yes | Yes |
19) Is your solution compliant with OM SDK? | ||||||
20) Is your solution compliant with MRAID? | ||||||
21) Can you list the sensors/data points your solution uses to measure video viewability? | Adloox does not intend to share this information | Geometric method, browser optimization method, specific browser APIs, JS, Comscore Plug-In (AS3 and HTML5), VPAID Wrapper, Custom integrations. tag. | Industry-standard APIs such as intersection observer and VPAID, as well as geometric and resource-based data points | JavaScript-based technology that uses both geometric and browser optimization measurement approaches to determine viewability. VPAID or web video SDK implementation. | Geometric approach, rendering approach, browser optimization | Moat VPAID tag |
22) Do you detect the presence of audio? | No (planned for Q4 2019) | Yes | Yes | Yes | Yes | Yes |
23) Do you have any limitations on Safari for cross-domain iframe? | Yes, | Yes, | No | Yes, | Yes, | No |
24) Do you have any limitations on Chrome for cross-domain iframe? | Yes, | No limitation on the desktop environment. | No | No | Yes, | No |
25) Do you have any limitations on Android for cross-domain iframe? | Yes, | No limitation on the desktop environment For Mobile Browser viewability measurement, in older versions of Chrome (<51), the comScore UDM or another vCE Tag in a no-iFrame ad must be present to enable cross domain viewability measurement. For Chrome 51+, Comscore uses the IntersectionObserverAPI to measure viewability. | No | No | No | No |
26) Do you have any limitations on IOS environments for friendly iframe? | No | No | No | No | No | No |
27) Do you have any limitations on IOS environments for non- iframe? | No | No | No | No | No | No |
28) Do you have any limitations on Android environments for friendly iframe? | No | No | No | No | No | No |
29) Do you have any limitations on Android environments for non- iframe? | No | No | No | No | No | No |
30) Does your solution have any other limitations? If yes, could you specify which ones? | Yes, | Yes. | Yes, | Yes | Yes, | Yes, |
31) Has your solution been accredited by MRC for video viewability measurement? | Yes | Yes | Yes | Yes | Yes | Yes |
a) If yes, has your solution been continuously accredited since your first accreditation? | No | Yes | Yes | Yes | Yes | Yes |
b) If no, are you in the process of being accredited by MRC? | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
32) Do you provide custom viewability definitions? | Yes, | Yes, | Yes, | Yes | Yes | Yes |
a) Are your custom viewability definitions compliant with the existing MRC standards? (if yes, specify which custom definitions are compliant) | Yes | Yes | Yes | Yes , | Yes | Yes, |
b) Have your custom definitions been accredited by MRC? (if yes, specify which custom definitions are accredited) | No | No | Yes, | No | No | Yes, |
33) Do you have a specific QA (Quality Assurance) procedure on tag / implementation? | Yes | Yes | Yes | Yes | Yes | Yes |
a) Do you have a certification program or way to vet signals from MRAID/SDK in mobile apps? |
[tabby title=”Not accredited – Display” icon=”fa fa-circle-o”]
No measurement company have a not accredited solution.
[tabby title=”Not accredited – Video” icon=”fa fa-circle-o”]
No measurement company have a not accredited solution.
[tabbyending]
In-app environment
[tabby title=”Accredited – Display” icon=”fa fa-check-circle-o”]
[table “25” not found /][tabby title=”Accredited – Video” icon=”fa fa-check-circle-o”]
[table “28” not found /][tabby title=”Not accredited – Display” icon=”fa fa-circle-o”]
[table “26” not found /][tabby title=”Not accredited – Video” icon=”fa fa-circle-o”]
[table “27” not found /][tabbyending]